| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Federer (SUI) | 6 | 6 | 6 | |||||
| Donald Young (USA) | 3 | 2 | 4 | ||||||
| 2 | Maxime Authom (BEL) | 2 | 6 | 4 | 6 | ||||
| Bjorn Phau (GER) | 6 | 4 | 6 | 7 | |||||
| 3 | Albert Ramos Vinolas (ESP) | 6 | 7 | 6 | 6 | ||||
| Robby Ginepri (USA) | 7 | 5 | 4 | 0 | |||||
| 4 | Rui Machado (POR) | 1 | 2 | 4 | |||||
| Fernando Verdasco (ESP) | 6 | 6 | 6 | ||||||
| 5 | Mardy Fish (USA) | 7 | 7 | 6 | |||||
| Go Soeda (JPN) | 6 | 6 | 3 | ||||||
| 6 | Nikolay Davydenko (RUS) | 7 | 3 | 6 | 6 | ||||
| Guido Pella (ARG) | 5 | 6 | 4 | 2 | |||||
| 7 | Ivo Karlovic (CRO) | 6 | 7 | 1 | 4 | ||||
| Jimmy Wang (TPE) | 7 | 6 | 6 | 6 | |||||
| 8 | Michael Russell (USA) | 6 | 6 | 7 | 4 | 1 | |||
| Gilles Simon (FRA) | 7 | 3 | 5 | 6 | 6 | ||||
| 9 | Nicolás Almagro (ESP) | 6 | 6 | 6 | 6 | ||||
| Radek Stepanek (CZE) | 4 | 7 | 3 | 4 | |||||
| 10 | Nicolas Mahut (FRA) | 6 | 6 | 4 | 5 | 6 | |||
| Philipp Petzschner (GER) | 1 | 4 | 6 | 7 | 7 | ||||
| 11 | Blaz Kavcic (SLO) | 4 | 6 | 6 | 3 | ||||
| Flavio Cipolla (ITA) | 6 | 7 | 3 | 6 | |||||
| 12 | Jack Sock (USA) | 6 | 6 | 3 | |||||
| Florian Mayer (GER) | 3 | 2 | 2 | ab | |||||
| 13 | Sam Querrey (USA) | 6 | 6 | 6 | 7 | ||||
| Yen-Hsun Lu (TPE) | 7 | 4 | 4 | 5 | |||||
| 14 | Rubén Ramírez Hidalgo (ESP) | 6 | 6 | 3 | 6 | ||||
| Somdev Dev Varman (IND) | 3 | 2 | 6 | 4 | |||||
| 15 | Denis Istomin (UZB) | 6 | 3 | 3 | 5 | ||||
| Jurgen Zopp (EST) | 3 | 6 | 6 | 7 | |||||
| 16 | David Goffin (BEL) | 5 | 3 | 3 | |||||
| Tomas Berdych (CZE) | 7 | 6 | 6 | ||||||
| 17 | Andy Murray (GBR) | 6 | 6 | 6 | |||||
| Alex Bogomolov Jr. (RUS) | 2 | 4 | 1 | ||||||
| 18 | Hiroki Moriya (JPN) | 0 | 1 | 2 | |||||
| Ivan Dodig (CRO) | 6 | 6 | 6 | ||||||
| 19 | Thomaz Bellucci (BRA) | 6 | 6 | 6 | 5 | ||||
| Pablo Andújar (ESP) | 7 | 3 | 7 | 7 | |||||
| 20 | Robin Haase (NED) | 3 | 5 | 2 | |||||
| Feliciano López (ESP) | 6 | 7 | 6 | ||||||
| 21 | Marcel Granollers-Pujol (ESP) | 6 | 4 | 6 | 7 | ||||
| Denis Kudla (USA) | 3 | 6 | 3 | 6 | |||||
| 22 | Lukas Lacko (SVK) | 5 | 2 | 6 | 3 | ||||
| James Blake (USA) | 7 | 6 | 3 | 6 | |||||
| 23 | Paul-Henri Mathieu (FRA) | 2 | 4 | 7 | 7 | 6 | |||
| Igor Andreev (RUS) | 6 | 6 | 6 | 6 | 1 | ||||
| 24 | Santiago Giraldo (COL) | 3 | 6 | 6 | 4 | 4 | |||
| Milos Raonic (CAN) | 6 | 4 | 3 | 6 | 6 | ||||
| 25 | Marin Cilic (CRO) | 5 | 2 | 6 | 6 | 6 | |||
| Marinko Matosevic (AUS) | 7 | 6 | 4 | 2 | 4 | ||||
| 26 | Daniel Brands (GER) | 7 | 6 | 7 | |||||
| Adrian Ungur (ROU) | 6 | 4 | 6 | ||||||
| 27 | Tim Smyczek (USA) | 1 | 6 | 6 | 4 | 6 | |||
| Bobby Reynolds (USA) | 6 | 4 | 2 | 6 | 4 | ||||
| 28 | Guido Andreozzi (ARG) | 1 | 2 | 4 | |||||
| Kei Nishikori (JPN) | 6 | 6 | 6 | ||||||
| 29 | Jeremy Chardy (FRA) | 6 | 6 | 6 | |||||
| Filippo Volandri (ITA) | 3 | 4 | 3 | ||||||
| 30 | Tatsuma Ito (JPN) | 6 | 3 | 2 | |||||
| Matthew Ebden (AUS) | 7 | 6 | 6 | ||||||
| 31 | Martin Klizan (SVK) | 6 | 6 | 6 | |||||
| Alejandro Falla (COL) | 4 | 1 | 2 | ||||||
| 32 | Karol Beck (SVK) | 3 | 1 | 6 | |||||
| Jo-Wilfried Tsonga (FRA) | 6 | 6 | 7 | ||||||
| 33 | Janko Tipsarevic (SRB) | 4 | 3 | 6 | 6 | 6 | |||
| Guillaume Rufin (FRA) | 6 | 6 | 2 | 3 | 2 | ||||
| 34 | Brian Baker () | 6 | 6 | 6 | |||||
| Jan Hajek (CZE) | 3 | 4 | 2 | ||||||
| 35 | Grega Zemlja (SLO) | 7 | 7 | 7 | |||||
| Ricardo Mello (BRA) | 5 | 6 | 5 | ||||||
| 36 | Cedrik-Marcel Stebe (GER) | 6 | 6 | 3 | 6 | ||||
| Viktor Troicki (SRB) | 4 | 4 | 6 | 2 | |||||
| 37 | Philipp Kohlschreiber (GER) | 7 | 4 | 7 | 6 | ||||
| Michael Llodra (FRA) | 6 | 6 | 6 | 1 | |||||
| 38 | Grigor Dimitrov (BUL) | 7 | 3 | 6 | 2 | ||||
| Benoit Paire (FRA) | 5 | 6 | 7 | 6 | |||||
| 39 | Mikhail Kukushkin (KAZ) | 0 | 2 | 0 | ab | ||||
| Jarkko Nieminen (FIN) | 6 | 6 | 0 | ||||||
| 40 | Xavier Malisse (BEL) | 3 | 6 | 7 | 6 | ||||
| John Isner (USA) | 6 | 7 | 5 | 7 | |||||
| 41 | Richard Gasquet (FRA) | 4 | 6 | 6 | 6 | ||||
| Albert Montañés (ESP) | 6 | 2 | 3 | 3 | |||||
| 42 | Jurgen Melzer (AUT) | 6 | 3 | 5 | 7 | 4 | |||
| Bradley Klahn (USA) | 4 | 6 | 7 | 5 | 6 | ||||
| 43 | Steve Johnson (USA) | 6 | 7 | 6 | |||||
| Rajeev Ram (USA) | 3 | 6 | 3 | ||||||
| 44 | Ernests Gulbis (LAT) | 3 | 4 | 6 | 7 | 6 | |||
| Tommy Haas (GER) | 6 | 6 | 4 | 5 | 3 | ||||
| 45 | Mikhail Youzhny (RUS) | 6 | 6 | 5 | 6 | 6 | |||
| Gilles Muller (LUX) | 2 | 3 | 7 | 7 | 7 | ||||
| 46 | Tobias Kamke (GER) | 6 | 2 | 1 | 4 | ||||
| Lleyton Hewitt (AUS) | 4 | 6 | 6 | 6 | |||||
| 47 | Igor Sijsling (NED) | 7 | 6 | 6 | |||||
| Daniel Gimeno Traver (ESP) | 5 | 3 | 4 | ||||||
| 48 | Kevin Anderson (RSA) | 4 | 2 | 6 | |||||
| David Ferrer (ESP) | 6 | 6 | 7 | ||||||
| 49 | Juan Martin Del Potro (ARG) | 6 | 7 | 6 | |||||
| Florent Serra (FRA) | 4 | 6 | 4 | ||||||
| 50 | Benjamin Becker (GER) | 5 | 4 | 2 | |||||
| Ryan Harrison (USA) | 7 | 6 | 6 | ||||||
| 51 | Lukasz Kubot (POL) | 4 | 4 | 5 | |||||
| Florian Mayer (GER) | 6 | 6 | 7 | ||||||
| 52 | Tommy Robredo (ESP) | 6 | 7 | 6 | |||||
| Andreas Seppi (ITA) | 1 | 5 | 3 | ||||||
| 53 | Andy Roddick (USA) | 6 | 6 | 6 | |||||
| Rhyne Williams (USA) | 3 | 4 | 4 | ||||||
| 54 | Carlos Berlocq (ARG) | 6 | 5 | 3 | 4 | ||||
| Bernard Tomic (AUS) | 4 | 7 | 6 | 6 | |||||
| 55 | Edouard Roger Vasselin (FRA) | 6 | 7 | 4 | 4 | 5 | |||
| Fabio Fognini (ITA) | 3 | 5 | 6 | 6 | 7 | ||||
| 56 | Guillermo García López (ESP) | 3 | 1 | 6 | 7 | 7 | |||
| Juan Mónaco (ARG) | 6 | 6 | 4 | 6 | 6 | ||||
| 57 | Alexandr Dolgopolov (UKR) | 3 | 4 | 6 | 6 | 6 | |||
| Jesse Levine (USA) | 6 | 6 | 4 | 1 | 2 | ||||
| 58 | Marcos Baghdatis (CYP) | 6 | 4 | 6 | 6 | 7 | |||
| Matthias Bachinger (GER) | 2 | 6 | 4 | 7 | 6 | ||||
| 59 | Steve Darcis (BEL) | 3 | 6 | 6 | 6 | ||||
| Malek Jaziri (TUN) | 6 | 1 | 1 | 1 | |||||
| 60 | Sergiy Stakhovsky (UKR) | 7 | 6 | 4 | 2 | ||||
| Stanislas Wawrinka (SUI) | 6 | 7 | 6 | 6 | |||||
| 61 | Julien Benneteau (FRA) | 7 | 6 | 6 | |||||
| Olivier Rochus (BEL) | 6 | 2 | 3 | ||||||
| 62 | Dennis Novikov () | 6 | 7 | 3 | 6 | ||||
| Jerzy Janowicz (POL) | 2 | 6 | 6 | 3 | |||||
| 63 | Rogerio Dutra Da Silva (BRA) | 4 | 6 | 6 | 6 | 7 | |||
| Teymuraz Gabashvili (RUS) | 6 | 4 | 7 | 3 | 5 | ||||
| 64 | Paolo Lorenzi (ITA) | 1 | 0 | 1 | |||||
| Novak Djokovic (SRB) | 6 | 6 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 65 | Roger Federer (SUI) | 6 | 6 | 6 | |||||
| Bjorn Phau (GER) | 2 | 3 | 2 | ||||||
| 66 | Albert Ramos Vinolas (ESP) | 6 | 7 | 6 | 4 | ||||
| Fernando Verdasco (ESP) | 7 | 5 | 7 | 6 | |||||
| 67 | Mardy Fish (USA) | 4 | 6 | 6 | 6 | 6 | |||
| Nikolay Davydenko (RUS) | 6 | 7 | 2 | 1 | 2 | ||||
| 68 | Jimmy Wang (TPE) | 4 | 6 | 4 | 4 | ||||
| Gilles Simon (FRA) | 6 | 4 | 6 | 6 | |||||
| 69 | Nicolás Almagro (ESP) | 6 | 5 | 5 | 6 | 6 | |||
| Philipp Petzschner (GER) | 3 | 7 | 7 | 4 | 4 | ||||
| 70 | Flavio Cipolla (ITA) | 2 | 2 | 4 | |||||
| Jack Sock (USA) | 6 | 6 | 6 | ||||||
| 71 | Sam Querrey (USA) | 6 | 6 | 6 | |||||
| Rubén Ramírez Hidalgo (ESP) | 3 | 4 | 3 | ||||||
| 72 | Jurgen Zopp (EST) | 1 | 4 | 2 | |||||
| Tomas Berdych (CZE) | 6 | 6 | 6 | ||||||
| 73 | Andy Murray (GBR) | 6 | 6 | 6 | |||||
| Ivan Dodig (CRO) | 2 | 1 | 3 | ||||||
| 74 | Pablo Andújar (ESP) | 4 | 1 | 7 | 6 | 5 | |||
| Feliciano López (ESP) | 6 | 6 | 6 | 3 | 7 | ||||
| 75 | Marcel Granollers-Pujol (ESP) | 1 | 4 | 2 | |||||
| James Blake (USA) | 6 | 6 | 6 | ||||||
| 76 | Paul-Henri Mathieu (FRA) | 5 | 4 | 6 | |||||
| Milos Raonic (CAN) | 7 | 6 | 7 | ||||||
| 77 | Marin Cilic (CRO) | 6 | 6 | 5 | 4 | 7 | |||
| Daniel Brands (GER) | 3 | 2 | 7 | 6 | 5 | ||||
| 78 | Tim Smyczek (USA) | 2 | 2 | 4 | |||||
| Kei Nishikori (JPN) | 6 | 6 | 6 | ||||||
| 79 | Jeremy Chardy (FRA) | 6 | 6 | 6 | |||||
| Matthew Ebden (AUS) | 4 | 2 | 2 | ||||||
| 80 | Martin Klizan (SVK) | 6 | 1 | 6 | 6 | ||||
| Jo-Wilfried Tsonga (FRA) | 4 | 6 | 1 | 3 | |||||
| 81 | Janko Tipsarevic (SRB) | 6 | 6 | 6 | |||||
| Brian Baker () | 4 | 3 | 4 | ||||||
| 82 | Grega Zemlja (SLO) | 6 | 2 | 6 | 6 | ||||
| Cedrik-Marcel Stebe (GER) | 4 | 6 | 4 | 4 | |||||
| 83 | Philipp Kohlschreiber (GER) | 6 | 6 | 3 | 6 | 7 | |||
| Benoit Paire (FRA) | 7 | 3 | 6 | 2 | 6 | ||||
| 84 | Jarkko Nieminen (FIN) | 3 | 7 | 4 | 3 | ||||
| John Isner (USA) | 6 | 6 | 6 | 6 | |||||
| 85 | Richard Gasquet (FRA) | 6 | 6 | 6 | |||||
| Bradley Klahn (USA) | 3 | 3 | 1 | ||||||
| 86 | Steve Johnson (USA) | 6 | 7 | 6 | 6 | ||||
| Ernests Gulbis (LAT) | 7 | 6 | 3 | 4 | |||||
| 87 | Gilles Muller (LUX) | 6 | 6 | 7 | 5 | 4 | |||
| Lleyton Hewitt (AUS) | 3 | 7 | 6 | 7 | 6 | ||||
| 88 | Igor Sijsling (NED) | 2 | 3 | 6 | 0 | ||||
| David Ferrer (ESP) | 6 | 6 | 7 | 0 | |||||
| 89 | Juan Martin Del Potro (ARG) | 6 | 6 | 2 | 6 | ||||
| Ryan Harrison (USA) | 2 | 3 | 6 | 2 | |||||
| 90 | Leonardo Mayer (ARG) | 6 | 6 | 4 | 7 | ||||
| Tommy Robredo (ESP) | 1 | 4 | 6 | 5 | |||||
| 91 | Andy Roddick (USA) | 6 | 6 | 6 | |||||
| Bernard Tomic (AUS) | 3 | 4 | 0 | ||||||
| 92 | Fabio Fognini (ITA) | 6 | 6 | 6 | |||||
| Guillermo García López (ESP) | 4 | 4 | 2 | ||||||
| 93 | Alexandr Dolgopolov (UKR) | 6 | 3 | 6 | 7 | ||||
| Marcos Baghdatis (CYP) | 4 | 6 | 0 | 6 | |||||
| 94 | Steve Darcis (BEL) | 7 | 3 | 6 | 1 | 5 | |||
| Stanislas Wawrinka (SUI) | 6 | 6 | 4 | 6 | 7 | ||||
| 95 | Julien Benneteau (FRA) | 3 | 6 | 7 | 7 | ||||
| Dennis Novikov (USA) | 6 | 4 | 6 | 5 | |||||
| 96 | Rogerio Dutra Da Silva (BRA) | 2 | 1 | 2 | |||||
| Novak Djokovic (SRB) | 6 | 6 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Roger Federer (SUI) | 6 | 6 | 6 | |||||
| Fernando Verdasco (ESP) | 3 | 4 | 4 | ||||||
| 98 | Mardy Fish (USA) | 6 | 5 | 7 | 6 | ||||
| Gilles Simon (FRA) | 1 | 7 | 6 | 3 | |||||
| 99 | Nicolás Almagro (ESP) | 7 | 6 | 7 | 6 | ||||
| Jack Sock (USA) | 6 | 7 | 6 | 1 | |||||
| 100 | Sam Querrey (USA) | 7 | 4 | 3 | 2 | ||||
| Tomas Berdych (CZE) | 6 | 6 | 6 | 6 | |||||
| 101 | Andy Murray (GBR) | 7 | 7 | 4 | 7 | ||||
| Feliciano López (ESP) | 6 | 6 | 6 | 6 | |||||
| 102 | James Blake (USA) | 3 | 0 | 6 | |||||
| Milos Raonic (CAN) | 6 | 6 | 7 | ||||||
| 103 | Marin Cilic (CRO) | 6 | 6 | 6 | 6 | ||||
| Kei Nishikori (JPN) | 3 | 4 | 7 | 3 | |||||
| 104 | Jeremy Chardy (FRA) | 4 | 4 | 4 | |||||
| Martin Klizan (SVK) | 6 | 6 | 6 | ||||||
| 105 | Janko Tipsarevic (SRB) | 6 | 6 | 7 | |||||
| Grega Zemlja (SLO) | 4 | 3 | 5 | ||||||
| 106 | Philipp Kohlschreiber (GER) | 6 | 3 | 4 | 6 | 6 | |||
| John Isner (USA) | 4 | 6 | 6 | 3 | 4 | ||||
| 107 | Richard Gasquet (FRA) | 7 | 6 | 6 | |||||
| Steve Johnson (USA) | 6 | 2 | 3 | ||||||
| 108 | Lleyton Hewitt (AUS) | 6 | 6 | 3 | 0 | ||||
| David Ferrer (ESP) | 7 | 4 | 6 | 6 | |||||
| 109 | Juan Martín Del Potro (ARG) | 6 | 7 | 7 | |||||
| Leonardo Mayer (ARG) | 3 | 5 | 6 | ||||||
| 110 | Andy Roddick (USA) | 7 | 7 | 4 | 6 | ||||
| Fabio Fognini (ITA) | 5 | 6 | 6 | 4 | |||||
| 111 | Alexandr Dolgopolov (UKR) | 4 | 4 | 2 | |||||
| Stanislas Wawrinka (SUI) | 6 | 6 | 6 | ||||||
| 112 | Julien Benneteau (FRA) | 3 | 2 | 2 | |||||
| Novak Djokovic (SRB) | 6 | 6 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 113 | Roger Federer (SUI) | ||||||||
| Mardy Fish (USA) | ab | ||||||||
| 114 | Nicolás Almagro (ESP) | 6 | 4 | 1 | |||||
| Tomas Berdych (CZE) | 7 | 6 | 6 | ||||||
| 115 | Andy Murray (GBR) | 6 | 6 | 6 | |||||
| Milos Raonic (CAN) | 4 | 4 | 2 | ||||||
| 116 | Marin Cilic (CRO) | 7 | 6 | 6 | |||||
| Martin Klizan (SVK) | 5 | 4 | 0 | ||||||
| 117 | Janko Tipsarevic (SRB) | 6 | 7 | 6 | |||||
| Philipp Kohlschreiber (GER) | 3 | 6 | 2 | ||||||
| 118 | Richard Gasquet (FRA) | 5 | 6 | 4 | |||||
| David Ferrer (ESP) | 7 | 7 | 6 | ||||||
| 119 | Juan Martín Del Potro (ARG) | 6 | 7 | 6 | 6 | ||||
| Andy Roddick (USA) | 7 | 6 | 2 | 4 | |||||
| 120 | Stanislas Wawrinka (SUI) | 4 | 1 | 1 | ab | ||||
| Novak Djokovic (SRB) | 6 | 6 | 3 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 121 | Roger Federer (SUI) | 6 | 4 | 6 | 3 | ||||
| Tomas Berdych (CZE) | 7 | 6 | 3 | 6 | |||||
| 122 | Andy Murray (GBR) | 3 | 7 | 6 | 6 | ||||
| Marin Cilic (CRO) | 6 | 6 | 2 | 0 | |||||
| 123 | Janko Tipsarevic (SRB) | 3 | 7 | 6 | 3 | 6 | |||
| David Ferrer (ESP) | 6 | 6 | 2 | 6 | 7 | ||||
| 124 | Juan Martín Del Potro (ARG) | 2 | 6 | 4 | |||||
| Novak Djokovic (SRB) | 6 | 7 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 125 | Tomas Berdych (CZE) | 7 | 2 | 1 | 6 | ||||
| Andy Murray (GBR) | 5 | 6 | 6 | 7 | |||||
| 126 | David Ferrer (ESP) | 6 | 1 | 4 | 2 | ||||
| Novak Djokovic (SRB) | 2 | 6 | 6 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 127 | Andy Murray (GBR) | 7 | 7 | 2 | 3 | 6 | |||
| Novak Djokovic (SRB) | 6 | 5 | 6 | 6 | 2 |


