| RESULTADO | ||||
|---|---|---|---|---|
| [*] | 1 | [USA] O'NEILL William David | ||
| [*] | 2 | [USA] BARNES Chris Steven | ||
| [*] | 3 | [MEX] CRUZ Alejandro | ||
| [*] | 4 | [COL] MEJIA Santiago | ||
| [*] | 5 | [DOM] FERNANDEZ F Manuel A. | ||
| [*] | 6 | [CRC] REYNA M Alejandro | ||
| [*] | 7 | [COL] GOMEZ Jaime Andres | ||
| [*] | 8 | [BRA] SUARTZ Marcelo | ||
| [*] | 9 | [VEN] LANDER José | ||
| [*] | 10 | [PUR] COLON Francisco | ||
| [*] | 11 | [VEN] MONACELLI Amleto | ||
| [*] | 12 | [MEX] FRANCO Ernesto | ||
| 13 | [CAN] BUFFA Mark | |||
| [*] | 14 | [CAN] OLIVER Arthur George Jr | ||
| [*] | 15 | [DOM] SEBELEN Rolando Rafael | ||
| 16 | [GUA] AGUILAR Miguel Alberto | |||
| [*] | 17 | [CRC] VALVERDE Mario Alberto | ||
| 18 | [ECU] SAVERIO Diogenes Jose | |||
| 19 | [BER] SAMUELS Levinc Otis | |||
| [*] | 20 | [PUR] SIMOUNET Andraunick | ||
| 20 | [PER] VARGAS Adolfo Edgardo | |||
| 22 | [PER] TATEISHI Victor Ricardo | |||
| 23 | [BOL] NEMTALA Sebastian | |||
| 24 | [GUA] PIÑOL Mauricio | |||
| 25 | [ECU] LEMOS Mario Guillermo | |||
| 26 | [BRA] VIEIRA Marcio | |||
| 27 | [PAN] ESPOSITO Diego Alberto | |||
| 28 | [PAN] NARVAEZ Juan Carlos | |||
| 29 | [ESA] ORTIZ Angel Gerardo | |||
| 30 | [ESA] SANCHEZ Francisco Jose | |||
| 31 | [BOL] ROJAS Ignacio | |||
| 32 | [BER] MATTHEWS Damien Ll |
| RESULTADO | ||||
|---|---|---|---|---|
| [*] | 1 | [USA] JOHNSON Elizabeth Ann | ||
| [*] | 1 | [CAN] LAGRANGE Caroline | ||
| [*] | 3 | [USA] KULICK Kelly Anne | ||
| [*] | 4 | [CAN] PARK Jennifer Nicole | ||
| [*] | 5 | [DOM] GUERRA LOPEZ Aura | ||
| [*] | 6 | [BRA] SCHEER Marizete | ||
| [*] | 7 | [MEX] ZETTER Miriam Aseret | ||
| [*] | 8 | [ARU] DAMMERS Kamilah M. | ||
| [*] | 9 | [VEN] MARCANO Karen | ||
| [*] | 10 | [GUA] RODRIGUEZ Sofia M. | ||
| [*] | 10 | [CHI] ROJAS Andrea | ||
| 12 | [ESA] QUINTANILLA Eugenia | |||
| [*] | 13 | [PUR] LEON Yoselin | ||
| 14 | [CRC] DELGADO Viviana Maria | |||
| [*] | 15 | [COL] RAMIREZ Anggie Y. | ||
| [*] | 16 | [ARU] SERAUS Thashaïna E. | ||
| 17 | [CHI] BAHAMONDEZ Constanza | |||
| [*] | 18 | [VEN] DE FARIA Patricia | ||
| [*] | 19 | [BRA] MARTINS Stephanie | ||
| 20 | [CRC] VILLALOBOS Sylvia Maria | |||
| 21 | [PUR] AYALA Mariana | |||
| 22 | [MEX] GONGORA Sandra G. | |||
| 23 | [GUA] SOTO Ximena | |||
| 24 | [ESA] GRANILLO Carmen Aida | |||
| 25 | [DOM] VILAS Maria Paula | |||
| 26 | [PER] SERAGAKI Connie | |||
| 27 | [PER] DELGADO Veronica | |||
| 28 | [BER] JONES Dianne Elizabeth | |||
| 29 | [BAH] WOODSIDE Joanne | |||
| 30 | [BER] DILL Gloria June |
| RESULTADO | ||||
|---|---|---|---|---|
| 1 | [USA] KULICK Kelly Anne | |||
| 1 | [USA] JOHNSON Elizabeth Ann | |||
| 2 | [MEX] GONGORA Sandra G. | |||
| 2 | [MEX] ZETTER Miriam Aseret | |||
| 3 | [COL] RAMIREZ Anggie Y. | |||
| 3 | [COL] RODRIGUEZ Maria Jose | |||
| 4 | [CAN] PARK Jennifer Nicole | |||
| 4 | [CAN] LAGRANGE Caroline | |||
| 5 | [VEN] DE FARIA Patricia | |||
| 5 | [VEN] MARCANO Karen | |||
| 6 | [DOM] VILAS Maria Paula | |||
| 6 | [DOM] GUERRA LOPEZ Aura | |||
| 7 | [GUA] RODRIGUEZ Sofia M. | |||
| 7 | [GUA] SOTO Ximena | |||
| 8 | [CHI] ROJAS Andrea | |||
| 8 | [CHI] BAHAMONDEZ Constanza | |||
| 9 | [ARU] DAMMERS Kamilah M. | |||
| 9 | [ARU] SERAUS Thashaïna E. | |||
| 10 | [BRA] SCHEER Marizete | |||
| 10 | [BRA] MARTINS Stephanie | |||
| 11 | [PUR] AYALA Mariana | |||
| 11 | [PUR] LEON Yoselin | |||
| 12 | [CRC] DELGADO Viviana Maria | |||
| 12 | [CRC] VILLALOBOS Sylvia Maria | |||
| 13 | [PER] SERAGAKI Connie | |||
| 13 | [PER] DELGADO Veronica | |||
| 14 | [ESA] QUINTANILLA Eugenia | |||
| 14 | [ESA] GRANILLO Carmen Aida | |||
| 15 | [BER] JONES Dianne Elizabeth | |||
| 15 | [BER] DILL Gloria June | |||
| 16 | [BAH] WOODSIDE Joanne | |||
| 16 | [BAH] STURRUP Justina |
| RESULTADO | ||||
|---|---|---|---|---|
| 1 | [USA] BARNES Chris Steven | |||
| 1 | [USA] O'NEILL William David | |||
| 2 | [VEN] MONACELLI Amleto | |||
| 2 | [VEN] LANDER José | |||
| 3 | [COL] GOMEZ Jaime Andres | |||
| 3 | [COL] MEJIA Santiago | |||
| 4 | [BRA] SUARTZ Marcelo | |||
| 4 | [BRA] VIEIRA Marcio | |||
| 5 | [CAN] BUFFA Mark | |||
| 5 | [CAN] OLIVER Arthur George Jr | |||
| 6 | [PUR] SIMOUNET Andraunick | |||
| 6 | [PUR] COLON Francisco | |||
| 6 | [MEX] CRUZ Alejandro | |||
| 6 | [MEX] FRANCO Ernesto | |||
| 8 | [DOM] SEBELEN Rolando Rafael | |||
| 8 | [DOM] FERNANDEZ F Manuel A. | |||
| 9 | [ECU] SAVERIO Diogenes Jose | |||
| 9 | [ECU] LEMOS Mario Guillermo | |||
| 10 | [CRC] VALVERDE Mario Alberto | |||
| 10 | [CRC] REYNA M Alejandro | |||
| 11 | [PAN] ESPOSITO Diego Alberto | |||
| 11 | [PAN] NARVAEZ Juan Carlos | |||
| 12 | [BER] SAMUELS Levinc Otis | |||
| 12 | [BER] MATTHEWS Damien Ll | |||
| 13 | [GUA] PIÑOL Mauricio | |||
| 13 | [GUA] AGUILAR Miguel Alberto | |||
| 14 | [PER] VARGAS Adolfo Edgardo | |||
| 14 | [PER] TATEISHI Victor Ricardo | |||
| 15 | [BOL] NEMTALA Sebastian | |||
| 15 | [BOL] ROJAS Ignacio | |||
| 16 | [ESA] SANCHEZ Francisco Jose | |||
| 16 | [ESA] ORTIZ Angel Gerardo |
| RESULTADO |
|---|
| RESULTADO |
|---|
| RESULTADO | ||||
|---|---|---|---|---|
| [*] | 1 | [USA] KULICK Kelly Anne | ||
| [*] | 2 | [USA] JOHNSON Elizabeth Ann | ||
| [*] | 3 | [CAN] LAGRANGE Caroline | ||
| [*] | 4 | [GUA] RODRIGUEZ Sofia M. | ||
| [*] | 5 | [BRA] SCHEER Marizete | ||
| [*] | 6 | [DOM] GUERRA LOPEZ Aura | ||
| [*] | 7 | [CAN] PARK Jennifer Nicole | ||
| [*] | 8 | [VEN] MARCANO Karen | ||
| [*] | 9 | [ARU] DAMMERS Kamilah M. | ||
| [*] | 10 | [ARU] SERAUS Thashaïna E. | ||
| [*] | 11 | [MEX] ZETTER Miriam Aseret | ||
| [*] | 12 | [CHI] ROJAS Andrea | ||
| [*] | 13 | [VEN] DE FARIA Patricia | ||
| [*] | 14 | [COL] RAMIREZ Anggie Y. | ||
| [*] | 15 | [PUR] LEON Yoselin | ||
| [*] | 16 | [BRA] MARTINS Stephanie | ||
| 17 | [CHI] BAHAMONDEZ Constanza | |||
| 18 | [ESA] QUINTANILLA Eugenia | |||
| 19 | [PUR] AYALA Mariana | |||
| 20 | [MEX] GONGORA Sandra G. | |||
| 21 | [GUA] SOTO Ximena | |||
| 22 | [CRC] VILLALOBOS Sylvia Maria | |||
| 23 | [CRC] DELGADO Viviana Maria | |||
| 24 | [ESA] GRANILLO Carmen Aida | |||
| 25 | [PER] SERAGAKI Connie | |||
| 26 | [BER] DILL Gloria June | |||
| 27 | [DOM] VILAS Maria Paula | |||
| 28 | [BER] JONES Dianne Elizabeth | |||
| 29 | [BAH] WOODSIDE Joanne | |||
| 30 | [PER] DELGADO Veronica |
| RESULTADO | ||||
|---|---|---|---|---|
| [*] | 1 | [USA] BARNES Chris Steven | ||
| [*] | 2 | [USA] O'NEILL William David | ||
| [*] | 3 | [VEN] MONACELLI Amleto | ||
| [*] | 4 | [COL] GOMEZ Jaime Andres | ||
| [*] | 5 | [MEX] CRUZ Alejandro | ||
| [*] | 6 | [DOM] FERNANDEZ F Manuel A. | ||
| [*] | 7 | [PUR] COLON Francisco | ||
| [*] | 8 | [VEN] LANDER José | ||
| [*] | 9 | [COL] MEJIA Santiago | ||
| [*] | 10 | [CRC] REYNA M Alejandro | ||
| [*] | 11 | [MEX] FRANCO Ernesto | ||
| [*] | 12 | [BRA] SUARTZ Marcelo | ||
| [*] | 13 | [PUR] SIMOUNET Andraunick | ||
| [*] | 14 | [CRC] VALVERDE Mario Alberto | ||
| [*] | 15 | [DOM] SEBELEN Rolando Rafael | ||
| [*] | 16 | [CAN] OLIVER Arthur George Jr | ||
| 17 | [BER] SAMUELS Levinc Otis | |||
| 18 | [CAN] BUFFA Mark | |||
| 19 | [GUA] AGUILAR Miguel Alberto | |||
| 20 | [PER] VARGAS Adolfo Edgardo | |||
| 20 | [ECU] SAVERIO Diogenes Jose | |||
| 22 | [PER] TATEISHI Victor Ricardo | |||
| 23 | [GUA] PIÑOL Mauricio | |||
| 24 | [ECU] LEMOS Mario Guillermo | |||
| 25 | [BOL] NEMTALA Sebastian | |||
| 25 | [BRA] VIEIRA Marcio | |||
| 25 | [PAN] NARVAEZ Juan Carlos | |||
| 28 | [PAN] ESPOSITO Diego Alberto | |||
| 29 | [ESA] SANCHEZ Francisco Jose | |||
| 30 | [BOL] ROJAS Ignacio | |||
| 31 | [BER] MATTHEWS Damien Ll | |||
| 32 | [ESA] ORTIZ Angel Gerardo |